Center members
| COMPANY |
AGREEMENT YEAR |
|---|---|
| Jansyl Technology | 2009 |
| LexisNexis | 2009 |
| Relli Technologies | 2010 |
| Wigime | 2010 |
| Smart VCR, LLC | 2011 |
| Pronto Progress | 2011 |
| Avocent | 2011 |
| ILS Technologies | 2011 |
| Tecore Wireless Systems | 2011 |
| Tecore Networks | 2011 |
| Adventure Technologies | 2011 |
| Aware Technologies | 2011 |
| Motorola Mobility (powered by Google) | 2012 |
| Plangent Systems | 2012 |
| MobileHelp | 2012 |
| Hillers Electrical Engineering | 2012 |
| Soren Technologies | 2012 |
| C-Capture | 2013 |
| NOA, Inc. | 2013 |
| Personics Labs | 2013 |
| M.R. Research | 2013 |
| JM Family Enterprises | 2013 |
| VideaStream | 2013 |
| Wireless Sensors, LLC | 2013 |
| Video Semantics | 2013 |
| Omega Optics | 2013 |
| Last Best Chance, LLC | 2013 |
| Florida Solar Energy | 2014 |
| Bridging Nations Foundation | 2014 |
| Antenna World | 2015 |
| Vlatacom | 2015 |
| AventuSoft | 2015 |
| ARC Devices | 2015 |
| World Omni Financial Corp. | 2016 |
| Hypatia Technologies | 2017 |
| TellUs LLC | 2018 |
| Eyecast | 2019 |
| GoAwake | 2020 |
| Trazer | 2020 |
| International Hindu University | 2021 |
| Atos Corporation | 2022 |
| Levine Family Foundation | 2022 |
| OP Solutions | 2022 |
| Advance Research Corporation | 2022 |
| GA Telesis | 2024 |
| CCTI-USA Inc. | 2024 |
CAKE Membership Agreement
Download the Membership Agreement at https://www.fau.edu/engineering/eecs/pdf/cake-membership-agreements.doc