Undergraduate Students
| Student Type | On Campus | Off Campus | With Parents |
|---|---|---|---|
| Tuition & Fees | $5,984* | $5,984* | $5,984* |
| Books, course materials, supplies and equipment | $1,368 | $1,368 | $1,368 |
| Living Expenses - Housing | $10,524* | $12,198 | $1,586 |
| LIVING EXPENSES - FOOD | $5,308* | $5,498 | $4,926 |
| TRANSPORTATION | $3,090 | $3,562 | $3,562 |
| Miscellaneous Personal Expenses | $4,756 | $4,756 | $4,756 |
| Estimated Direct Costs: Payable to FAU and reflected on student's bill (* Items) |
$21,816 | $5,984 | $5,984 |
| Estimated Indirect Costs: | $9,214 | $27,382 | $16,198 |
| TOTAL | $31,030 | $33,366 | $22,182 |
Undergraduate Students - Wilkes Honors College
| Student Type | On Campus | Off Campus | With Parents |
|---|---|---|---|
| Tuition & Fees | $5,984* | $5,984* | $5,984* |
| Books, course materials, supplies and equipment | $1,368 | $1,368 | $1,368 |
| Living Expenses - Housing | $10,420* | $12,074 | $1,586 |
| LIVING EXPENSES - FOOD | $5,606* | $5,498 | $4,926 |
| TRANSPORTATION | $3,090 | $3,562 | $3,562 |
| Miscellaneous Personal Expenses | $4,756 | $4,756 | $4,756 |
| Estimated Direct Costs: Payable to FAU and reflected on student's bill (* Items) |
$22,010 | $5,984 | $5,984 |
| Estimated Indirect Costs: | $9,214 | $27,258 | $16,198 |
| TOTAL | $31,224 | $33,242 | $22,182 |
Graduate Students
| Student Type | On Campus | Off Campus | With Parents |
|---|---|---|---|
| Tuition & Fees | $7,704* | $7,704* | $7,704* |
| Books, course materials, supplies and equipment | $1,368 | $1,368 | $1,368 |
| Living Expenses - Housing | $10,524* | $12,198 | $1,586 |
| LIVING EXPENSES - FOOD | $5,308* | $5,498 | $4,926 |
| TRANSPORTATION | $3,090 | $3,562 | $3,562 |
| Miscellaneous Personal Expenses | $4,756 | $4,756 | $4,756 |
| Estimated Direct Costs: Payable to FAU and reflected on student's bill (* Items) |
$23,536 | $7,704 | $7,704 |
| Estimated Indirect Costs: | $9,214 | $27,382 | $16,198 |
| TOTAL | $32,750 | $35,086 | $23,902 |