Campus Recreation
Sports Clubs
Campus Recreation
Sports Clubs
The Sport Club program promotes student participation in a variety of physical and athletic activities. The program allows students to engage in activities of their choice at various skill levels, with an emphasis on leadership and student development. The success of the Sport Club program is dependent upon student interest and involvement.
Sport Clubs are overseen by the Sport Programs Administrative Staff within the Department of Campus Recreation.
To join a club or learn more about them, please refer to the contact information found on the club directory or contact sportclubs@fau.edu with general questions.

Donations
All donations should be reported to the Competitive Sports office, including name and donation amount. All donors will receive a receipt of their donation for tax deduction purposes.
Benefits associated with Foundation donations can be found on their website, and include:
- Funds carryover to next academic year
- No re-allocation of funds to other clubs
- Tax deductible
- Corporate matching
Clubs wishing to use funds from their Foundation account will follow similar processes to those used when spending Student Government allocated funds. For all equipment purchases, clubs must submit a Quote for approval and an Invoice at the time of payment. Please note that processing times can be up to four weeks, so submit all requests early. For travel purchases made through the Foundation account, complete the Notification of Travel, indicating which expenses should be paid from Foundation Account funds on the Budget Summary page.

Exec Team
- Chair –
Natalie Magagna
- Vice Chair –
David Monroe
- Treasurer –
Maya Mathias
- Secretary –
Maegan Clapper
- Outreach –
Edwin Gomez
- Outreach – Emilio Stabile

Sports Club FAQs
Sport Clubs Directory
| Club | Website | ||
|---|---|---|---|
| Cheer | https://fau.campuslabs.com/engage/organization/clubcheer | ||
| Equestrian | https://fau.campuslabs.com/engage/organization/equestrianteam | ||
| eSports | https://fau.campuslabs.com/engage/organization/owlsesports/ | ||
| Fencing | https://fau.campuslabs.com/engage/organization/faufencing | ||
| Figure Skating | https://fau.campuslabs.com/engage/organization/skating | ||
| Flag Football (Women's) | https://fau.campuslabs.com/engage/organization/women-flag-football | ||
| Foam Fighting | https://fau.campuslabs.com/engage/organization/foamfighting | ||
| Golf | https://fau.campuslabs.com/engage/organization/clubgolf | ||
| Gymnastics | https://fau.campuslabs.com/engage/organization/clubgymnastics | ||
| Ice Hockey (Men's) | https://fau.campuslabs.com/engage/organization/icehockey | ||
| Kohesion Step Team | https://fau.campuslabs.com/engage/organization/kohesion | ||
| Lacrosse (Men's) | https://fau.campuslabs.com/engage/organization/faulacrosse | ||
| Lacrosse (Women's) | https://fau.campuslabs.com/engage/organization/womens-lacrosse-club | ||
| Rugby (Men's) | https://fau.campuslabs.com/engage/organization/fau_rugby | ||
| Soccer (Men's) | https://fau.campuslabs.com/engage/organization/fau-soccer-club | ||
| Soccer (Women's) | https://fau.campuslabs.com/engage/organization/womenssoccerclub | ||
| Tennis | https://fau.campuslabs.com/engage/organization/tennisclub | ||
| Volleyball (Women's) | https://fau.campuslabs.com/engage/organization/club_volleyball |
